| Model | DeviceNet Gateway | |||
|---|---|---|---|---|
| Module Name | I-7241D-G | I-7242D-G | GW-7243D-G | GW-7434D-G |
| DeviceNet Slave to DCON Master Gateway | DeviceNet Slave to Modbus RTU Master Gateway | DeviceNet Slave to Modbus TCP/RTU Master Gateway | Modbus TCP/RTU Slave to DeviceNet Master Gateway | |
| DeviceNet Interface | ||||
| DeviceNet Connector | 1 channel (CAN_H, CAN_L), and the other is for bypass | |||
| DeviceNet Function | DeviceNet slave | DeviceNet master | ||
| DeviceNet Baud Rate | 125k, 250k, 500k bps | |||
| DeviceNet Specification | DeviceNet specification Volume I/II, Release 2.0 | |||
| I/O operating modes | Polling, Bit-Strobe, Change of State/Cycclic | Polling | Polling, Bit-Strobe, Change of State/Cyclic | |
| Heartbeat Function | Yes | - | ||
| Shutdown Message | Yes | - | ||
| UART Interface | ||||
| COM1 Connector | RS-232 (TxD, RxD, RTS, CTS, GND) or RS-485 (Data+, Data-), Non-isolated | RS-232 (TxD, RxD, RTS, CTS, GND), Non-isolated | ||
| COM1 Function | Only for configuration | Modbus RTU Master/Slave, VxComm | ||
| COM2 Connector | RS-485 (Data+, Data-) with internal Self-Tuner ASIC; Non-isolated | |||
| COM2 Function | DCON Master (Supports Max. 15 I-7K or I-87K modules) |
Modbus RTU Master(Supports Max. 10 Modbus RTU commands) | Modbus RTU/ASCII Master | Modbus RTU Master/Slave, VxComm |
| Ethernet Interface | ||||
| Ethernet | - | 10/100 Base-TX (Auto-negotiating, Auto MDI/MDI-X, LED indicators) |
||
| Ethernet Function | - | Modbus TCP Client | Configuration, Modbus TCP Server, VxComm | |
| Modbus Function Code | - | 0x01, 0x 02, 0x 03, 0x04, 0x0F, 0x10 | 0x01, 0x 02, 0x 03, 0x04, 0x05, 0x06, 0x0F, 0x10 | |
| I-7241D-G Support Module List | ||||
|
DeviceNet Master Selection Guide
|
|
| Model | Product Description |
|---|---|
| PISO-DNM100U-D | 1 Port Intelligent DeviceNet Master Universal PCI Board (9-pin D-Sub Connector) |
| PISO-DNM100U-T | 1 Port Intelligent DeviceNet Master Universal PCI Board (5-pin Screw Terminal Connector) |
| PISO-DNS100U-D | 1 Port Intelligent DeviceNet Multi-Slave Universal PCI Board (9-pin D-sub Connector) |
| PISO-DNS100U-T | 1 Port Intelligent DeviceNet Multi-Slave Universal PCI Board (5-pin Screw Terminal Connector) |
| I-8124W-G | 1 Port DeviceNet Master Module (Paralle Bus Type) |
| I-87124-G | 1 Port DeviceNet Master Module (Serial Bus Type) |
| I-7565-DNM-G | USB/DeviceNet Master Converter with D-sub 9-pin connector |
| Product Name | I-7565-DNM | PISO-DNM100U | I-8124W | I-87124 |
|---|---|---|---|---|
| Hardware | ||||
| On board CPU | 16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
| Interface | USB | 5 V / 3.3 V PCI bus | I-8K Slot (XPAC, WinPAC, ViewPAC) |
I-87K Slot (XPAC, WinPAC, ViewPAC) |
| CAN Connector | 9-pin D-Sub | 5-pin screw terminal 9-pin D-Sub |
5-pin screw terminal | 5-pin screw terminal |
| CAN Controller | SJA1000 | |||
| CAN Transceiver | 82C250 | |||
| Isolation on CAN | 2500 Vrms | |||
| Terminator Resistor | Selected by jumper(120Ω) | |||
| DeviceNet | ||||
| Protocol Specification | DeviceNet Volumn I & II ver2.0 | |||
| Master MAC ID | Configurable | |||
| Baud Rate Selection | Configurable | |||
| Baud Rate | 125 kbps , 250 kbps , 500 kbps | |||
| Maximum Slave nodes | 63 Nodes | |||
| DeviceNet Function | support Group 2 Server and UCMM functions | |||
| Maximum I/O Length | 512 bytes (Input/Output) | |||
| DeviceNet I/O Mode | Poll,Bit-Strobe,COS/Cyclic | |||
| Search Slave Node | Support Auto-Scan functions | |||
| On Line Edit Nodes | Support adding or removing devices on line | |||
| Reconnection | Auto reconnect when the connection is broken | |||
| Software Utility | ||||
| Software Utility | DeviceNet Master Utility for Windows | DeviceNet Master Utility for WinCE | ||
| Backup Configuration | Support Import and Export configuration | |||
| Search Nodes | Support searching the slave nodes which are Group 2 Server or UCMM | |||
| Diagnostic | Support diagnosticing the Master and Slave status | |||
| On Line Edit Nodes | Support on line add or remove slave devices | |||
| Slave Operating | Support stopping or starting single slave node on demand | |||
| Slave Monitor | Support monitoring the I/O data and status of each slave node | |||
| Download Firmware | Support updating the firmware on you own | |||
| Explicit Message | Support sending and receiving the Explicit message | |||
| OS Version | Windows XP/7/8/10 (32-bit/64-bit OS) | WinCE 5/6/7 | ||
| Driver | ||||
| DLL | Support | |||
| OS Version | Windows XP/7/8/10 (32-bit/64-bit OS) | WinCE 5/6/7 | ||
| Development Tool | VC++ 6, BCB6, VB6, C# | C#, VC++, VS .NET | ||
| LabVIEW Driver | Support | None | ||