|
RS-232/422/485 Converter/Repeater/Hub
|
||||||||||||||
| Model | Function | Interface | Isolation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tM-7520U | Converter | RS-232 to RS-485 | 2500 VDC Isolation on RS-232 side | |||||||||||
| I-7520 | 3000 VDC Isolation on RS-232 side | |||||||||||||
| I-7520R | 3000 VDC Isolation on RS-485 side | |||||||||||||
| I-7520A | RS-232 to RS-422/485 | 3000 VDC Isolation on RS-232 side | ||||||||||||
| I-7520AR | 3000 VDC Isolation on RS-422/485 side | |||||||||||||
| I-7520U4 | Converter and 4-Channel Hub | RS-232 to RS-485 | 2500 VDC Isolation | |||||||||||
| I-7551 | Repeater | RS-232 to RS-232 | 3000 VDC Isolation on 3 ways | |||||||||||
| tM-7510U | Repeater | RS-485 | 2500 VDC Isolation | |||||||||||
| I-7510 | 3000 VDC Isolation | |||||||||||||
| I-7510P | 5000 VDC Isolation on 3 ways | |||||||||||||
| I-7510A | Repeater | RS-422/485 | 3000 VDC Isolation | |||||||||||
| I-7510AR | 3000 VDC Isolation on 3 ways | |||||||||||||
| I-7513 | 3-Channel Hub | RS-485 | 3000 VDC Isolation on 3 ways | |||||||||||
| I-7514U | 4-Channel Hub | 2500 VDC Isolation | ||||||||||||
|
USB to RS-232/422/485 Converter/Hub
|
||||||||||||||
| Model | Function | Interface | Isolation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-7560 | Converter | USB to RS-232 | Non-isolated | |||||||||||
| I-7560U | ||||||||||||||
| tM-7561 | USB to RS-485 | 2500 VDC Isolation on RS-485 side | ||||||||||||
| USB-2514 | USB to 4-Port RS-232 Converter | Non-isolated | ||||||||||||
| I-7561 | USB to RS-232/422/485 | 3000 VDC Isolation on RS-232/422/485 side | ||||||||||||
| I-7561U | ||||||||||||||
| I-7563 | Converter and 3-Channel Hub | USB to RS-485 Hub | 3000 VDC Isolation on RS-485 side | |||||||||||
| I-7563U | ||||||||||||||
|
CAN/PROFIBUS & RS-232/422/485 Converter
|
||||||||||||||
| Model | Function | Interface | Isolation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-7530 | Converter | RS-232 to CAN | 3000 VDC Isolation on CAN side | |||||||||||
| I-7530A-MR | Modbus RTU to CAN | 3000 VDC Isolation on CAN and UART side | ||||||||||||
| I-7530A | RS-232/422/485 to CAN | 3000 VDC Isolation on CAN side | ||||||||||||
| I-7530-FT | RS-232 to low speed fault tolerant CAN | |||||||||||||
| I-7550-B | PROFIBUS to RS-232/422/485 | 3000 VDC Isolation on PROFIBUS side | ||||||||||||
| I-7550-M | ||||||||||||||
|
Fiber Optics Converter
|
||||||||||||||||
| Model | Function | Interface | Fiber Optics Connector | Mode | Communication Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-2541 | Converter | RS-232/422/485 to Fiber Optics | ST type | Multi-mode | 2 km | |||||||||||
| I-2542-A | SC type | Single-mode | 15 km | |||||||||||||
| I-2542-B | ||||||||||||||||
| I-2542-A25 | 25 km | |||||||||||||||
| I-2542-B25 | ||||||||||||||||
| Note: You must purchase both I-2542-A + I-2542-B or I-2542-A25 + I-2542-B25 since these products work as a pair. | ||||||||||||||||