EtherCAT Master based 9000 series PAC
|
||||||||
Model | ||||||||
---|---|---|---|---|---|---|---|---|
CPU | RAM | I/O Slot | Cycle Time | EtherCAT Slaves | EtherCAT Axes | |||
EMP-9051-16 | i5-8365UE | 16 GB | 0 | .5/1/2/4/8 ms | Max. 512 | Max. 16 | ||
EMP-9051-32 | Max. 32 | |||||||
EMP-9251-16 | i5-8365UE | 16 GB | 2 | Max. 16 | ||||
EMP-9251-32 | Max. 32 | |||||||
EMP-9091-16 | Atom E3950 | 8 GB | 0 | Max. 16 | ||||
EMP-9091-32 | Max. 32 | |||||||
SoftPLC Based EMP-9000 Motion Controller Series
|
||||||||
Model | ||||||||
---|---|---|---|---|---|---|---|---|
CPU | RAM | I/O Slot | Cycle Time | EtherCAT Slaves | EtherCAT Axes | |||
EMP-9058-16 | i5-8365UE | 16 GB | 0 | 0.5 ms (min) | Max. 512 | Max. 16 | ||
EMP-9058-32 | Max. 32 | |||||||
EMP-9258-16 | i5-8365UE | 16 GB | 2 | Max. 16 | ||||
EMP-9258-32 | Max. 32 | |||||||
EMP-9098-16 | Atom E3950 | 8 GB | 0 | Max. 16 | ||||
EMP-9098-32 | Max. 32 | |||||||
Compact EtherCAT Master PAC
|
|||||||
Model | |||||||
---|---|---|---|---|---|---|---|
OS | CPU | System Memory | Storage | EtherCAT | |||
Cycle Time | Number of Slaves | Number of Axes | |||||
EMP-2848M | Real-Time Linux (RT-Preempt) | Cortex-A53, Quad-core, 1.6GHz | LPDDR4 - 1GB | eMMC Flash – 8GB, 4GB microSD card | 500 μs (min.) | 128 | 16 |