|
Converter
|
||||||
| Model | Interface | Module Type | Transmit Power | Antenna | Distance (LOS) | |
|---|---|---|---|---|---|---|
| ZT-2550 | 1x RS-232、1x RS-485 | Host (Coordinator) | 11 dBm | 2.4 GHz, 5 dBi Omni -Directional antenna | 700 m | |
| ZT-2551 | 1x RS-232、1× RS-485 | Slave (Router) | 11 dBm | 2.4 GHz, 5 dBi Omni -Directional antenna | 700 m | |
| ZT-2570 | 1× RS-232、1× RS-485、1× Ethernet | Host (Coordinator) | 11 dBm | 2.4 GHz, 5 dBi Omni -Directional antenna | 700 m | |
| ZT-2571 | 1× RS-232、1× RS-485、1× Ethernet | Slave (Router) | 11 dBm | 2.4 GHz, 5 dBi Omni -Directional antenna | 700 m | |
| ZT-USBC | Full Function (Coordinator/Router) | 3 dBm | 2.4 GHz, PCBantenna | 60 m | ||
|
Repeater/Bridge
|
|||||
| Model | Module Type | Transmit Power | Antenna | Distance (LOS) | |
|---|---|---|---|---|---|
| ZT-2510 | Slave (Router) | 11 dBm | 2.4 GHz, 5 dBi Omni -Directional antenna | 700 m | |
| ZT-2530M | Slave (Router) + Host (Coordinator) | 11 dBm | 2.4 GHz, 5 dBi Omni -Directional antenna | 700 m | |
|
Sniffer
|
||||||
| Model | Interface | Antenna | Distance (LOS) | |||
|---|---|---|---|---|---|---|
| ZT-CHK | 1x USB | 2.4GHz, PCB antenna | 60 m | |||